Image spinner
Subscribe  Subscribe




May the 4th be with the Bulldogs

Boys Results:
Alex Fahey  400 meter dash  58.50  2nd
Jayce Mostad  400 meter dash  1:06.56  5th
Jayden Hazelton  800 meter run  2:58.00  5th

Tucker Greenside  800 meter run  3:02.00  6th
Adnew Stueven  1600 meter run  5:00.50  1st
Adnew Stueven  3200 meter run  10:00.44  1st

Jason Nelson  110 hurdles  23.87  4th
Jason Nelson  300 hurdles  1:00.67  4th
Josh Hanna  High Jump  4'9''  4th

Adnew Stueven  Long Jump  19'1''  1st
Cameron Eckstrom  Shot Put  32'5''  3rd
Alex Fahey  Discus  89'7''  4th


Girls Results:
Kezia Rahier  100 meter dash  13.81  3rd
Malori Burmeister  200 meter dash  32.11  5th
Monica Johnson  400 meter dash  1:14.70  4th
Trinity Shuh-Dietrich  400 meter dash  1:15.75  5th
Caydence Johnson  800 meter run  3:06.92  4th
Zoey Mills  1600 meter run  5:00.57  1st
Emily Oakland  3200 meter run  19:00.56  1st

Malori Burmeister  High Jump  3'9''  4th
Cayde Johnson  High Jump  3'9''  4th

Kezia Rahier  Long Jump  12'1''  6th
Paige Wickum  Triple Jump  22'6''  2nd
Monica Johnson  Shot Put  28'9''  4th

 
 

© 2024 - Powered by rSchoolToday.com | Policies